Islamic Development Bank
In 1973, the Islamic Development Bank (IsDB) was established as a multilateral development bank to help its member countries achieve economic development and social progress. The IsDB works with ADB in the areas of transport, energy, urban development and services, education, agriculture, health, regional cooperation, private sector development, public–private partnership, trade financing, and trade development. It prioritizes support to these countries: Afghanistan, Azerbaijan, Bangladesh, Indonesia, Kazakhstan, the Kyrgyz Republic, Maldives, Pakistan, Tajikistan, Turkmenistan, and Uzbekistan.
At a Glance
Cumulative Project-Specific Cofinancing
$2.1 billion
1 January 2014–31 December 2020 Cofinanced Project
| Country | Project | Cofinancing Amount ($ million) | Type of cofinancinga |
|---|---|---|---|
| Afghanistan | Energy Supply Improvement Investment Program—Tranche 3 | 15 | L |
| Bangladesh | Power System Expansion and Efficiency Improvement Investment Plan—Tranche 2 | 220 | L |
| Power System Expansion and Efficiency Improvement Investment Program—Tranche 3 | 220 | L | |
| Rupsha 800-Megawatt Combined Cycle Power Plant | 300 | L | |
| Kazakhstan | CAREC Corridors 1 and 6 Connector Road (Aktobe-Makat) Reconstruction | 273 | L |
| Kyrgyz Republic | Central Asia Regional Economic Cooperation Corridors 1 and 3 Connector Road | 12 | L |
| Maldives | Preparing Outer Islands for Sustainable Energy Development | 10 | L |
| Uzbekistan | Affordable Rural Housing Program | 300 | L |
| Housing for Integrated Rural Development Investment Program—Tranche 3 | 100 | L |
a L for loan cofinancing

